CUBS Survey Fields: All 15 CUBS QSOs are selected from within the footprint of the Dark Energy Survey (DES), which provides deep, multi-bandpass images of the galactic environments of the absorption systems. Colors indicate DES 10-sigma r-band imaging depth from Y3 and the red dots indicate the location of the CUBS QSOs (Credit: A. Drlica-Wagner). A complementary spectroscopic survey of faint galaxies in the QSO fields is being carried out using IMACS and LDSS3C on the Magellan Telescopes.
CUBS Survey Fields
| QSOs | RA(J2000) | Dec(J2000) | zQSO |
|---|---|---|---|
| J0028-3305 | 00:28:30.405 | -33:05:49.25 | 0.887 |
| J0110-1648 | 01:10:35.511 | -16:48:27.70 | 0.777 |
| J0111-0316 | 01:11:39.171 | -03:16:10.89 | 1.234 |
| J0114-4129 | 01:14:22.123 | -41:29:47.29 | 1.018 |
| J0119-2010 | 01:19:56.091 | -20:10:22.73 | 0.812 |
| J0154-0712 | 01:54:54.682 | -07:12:22.17 | 1.289 |
| J0248-4048 | 02:48:06.286 | -40:48:33.66 | 0.883 |
| J0333-4102 | 03:33:07.076 | -41:02:01.15 | 1.124 |
| J0357-4812 | 03:57:21.918 | -48:12:15.16 | 1.016 |
| J0420-5650 | 04:20:53.907 | -56:50:43.96 | 0.944 |
| J0454-6116 | 04:54:15.952 | -61:16:26.56 | 0.784 |
| J2135-5316 | 21:35:53.202 | -53:16:55.82 | 0.806 |
| J2245-4931 | 22:45:00.207 | -49:31:48.46 | 1.003 |
| J2308-5258 | 23:08:37.796 | -52:58:48.94 | 1.067 |
| J2339-5523 | 23:39:13.218 | -55:23:50.84 | 1.354 |
